- HOME>
- Multifunctional Generator : Performance Simulation
V200W – 200rpm
rpm | Vac | A | W |
---|---|---|---|
50 | 4 | 0 | 0 |
70 | 10 | 3.6 | 36 |
90 | 13 | 4.77 | 62 |
110 | 18 | 5 | 90 |
130 | 23 | 6.09 | 140 |
150 | 26 | 6.62 | 172 |
200 | 29 | 6.93 | 201 |
V400W – 200rpm
rpm | Vdc | A | W |
---|---|---|---|
70 | 16 | 4.38 | 70 |
90 | 25 | 5.2 | 130 |
110 | 34 | 5.29 | 180 |
130 | 42 | 6.43 | 270 |
150 | 50 | 7 | 350 |
200 | 57 | 7.11 | 405 |
V1kw – 200rpm
rpm | Vdc | A | W |
---|---|---|---|
50 | 24.7 | 4.21 | 104 |
70 | 49.3 | 4.2 | 207 |
90 | 88.4 | 4 | 353.4 |
110 | 118.5 | 4.2 | 497.5 |
130 | 173.7 | 4.1 | 712.2 |
150 | 209.7 | 4.2 | 880.6 |
200 | 250.2 | 4.15 | 1038.5 |
V3kw – 100rpm
rpm | Vdc | A | W |
---|---|---|---|
20 | 65 | 3.32 | 216 |
30 | 107 | 3.72 | 398 |
40 | 124 | 5.16 | 640 |
50 | 142 | 6.52 | 926 |
60 | 160 | 7.86 | 1258 |
70 | 180 | 9.18 | 1652 |
80 | 195 | 10.56 | 2060 |
90 | 214 | 11.81 | 2528 |
100 | 231 | 13.1 | 3025 |
V5kw – 100rpm
rpm | Vdc | A | W |
---|---|---|---|
20 | 53.6 | 4.22 | 226.2 |
30 | 78.6 | 6.3 | 495.2 |
40 | 103.6 | 7.84 | 812.22 |
50 | 125.7 | 9.94 | 1249.5 |
60 | 155 | 12.03 | 1864.7 |
70 | 180.7 | 13.86 | 2504.5 |
80 | 207.1 | 15.82 | 3276.3 |
90 | 230.7 | 17.5 | 4037.3 |
100 | 260.7 | 20.02 | 5219.2 |
V10W – 100rpm
rpm | Vdc | A | W |
---|---|---|---|
20 | 58.9 | 6.9 | 406.8 |
30 | 86.5 | 10.59 | 916 |
40 | 113.9 | 13.54 | 1542.7 |
50 | 138.2 | 17.64 | 2437.8 |
60 | 170.5 | 21.45 | 3657.2 |
70 | 198.7 | 24.82 | 4931.7 |
80 | 227.8 | 28.42 | 6474 |
90 | 253.7 | 31.5 | 7991.5 |
100 | 286.7 | 36.23 | 10387.1 |
V20W – 60rpm
rpm | Vdc | A | W |
---|---|---|---|
20 | 53.6 | 4.22 | 226.2 |
30 | 78.6 | 6.3 | 495.2 |
40 | 103.6 | 7.84 | 812.22 |
50 | 125.7 | 9.94 | 1249.5 |
60 | 155 | 12.03 | 1864.7 |
70 | 180.7 | 13.86 | 2504.5 |
80 | 207.1 | 15.82 | 3276.3 |
90 | 230.7 | 17.5 | 4037.3 |
100 | 260.7 | 20.02 | 5219.2 |